<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banking Times: Daily Banking News &#187; Barclays News</title>
	<atom:link href="http://www.bankingtimes.co.uk/bank/barclays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankingtimes.co.uk</link>
	<description>Daily Banking News at Banking Times, the UK&#039;s leading independent banking news publication.</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:55:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Barclays posts £5.9 billion profit</title>
		<link>http://www.bankingtimes.co.uk/2012/02/10/barclays-posts-5-9-billion-profit/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/10/barclays-posts-5-9-billion-profit/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:46:12 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Barclays News]]></category>
		<category><![CDATA[Financial Reports News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18279</guid>
		<description><![CDATA[Barclays has posted pre-tax profit of £5.9 billion for 2011, with the figure down 3% when compared with 2010. Credit impairment charges improved 8%, to £3.8 billion. At Barclays Capital, profit before tax fell 32% year-on-year and overall, the group&#8217;s pay and bonus pool shrank 26%, with the cash element of bonuses capped at £65,000. [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/10/barclays-posts-5-9-billion-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays creates 1,000 apprenticeships</title>
		<link>http://www.bankingtimes.co.uk/2012/02/09/barclays-creates-1000-apprenticeships/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/09/barclays-creates-1000-apprenticeships/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:09:28 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking Jobs News]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Barclays News]]></category>
		<category><![CDATA[apprenticeships]]></category>
		<category><![CDATA[financial services]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18269</guid>
		<description><![CDATA[Barclays Retail and Business Banking is creating 1,000 new apprenticeships that will offer young people the opportunity to build careers in the financial services industry. The programme will launch in April, with the new roles based across England and Wales. The bank will be recruiting based on aptitude and attitude, rather than experience and qualifications, [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/09/barclays-creates-1000-apprenticeships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays appoints utilities &amp; telecoms director</title>
		<link>http://www.bankingtimes.co.uk/2012/02/08/barclays-appoints-utilities-telecoms-director/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/08/barclays-appoints-utilities-telecoms-director/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:40:09 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking Jobs News]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Barclays News]]></category>
		<category><![CDATA[cash management]]></category>
		<category><![CDATA[Martin Baker]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18265</guid>
		<description><![CDATA[Barclays Corporate has appointed Martin Baker as director, cash management, supporting clients within the utilities and telecoms sectors. Mr Baker has previously held various roles at Barclays, spending the last 20 years in cash management and most recently working with multi-national corporates across a number of sectors. In his new role, he will be supporting [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/08/barclays-appoints-utilities-telecoms-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclaycard secures innovation award</title>
		<link>http://www.bankingtimes.co.uk/2012/02/05/barclaycard-secures-innovation-award/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/05/barclaycard-secures-innovation-award/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:47:48 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Barclays News]]></category>
		<category><![CDATA[Barclaycard]]></category>
		<category><![CDATA[Quick Tap]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18218</guid>
		<description><![CDATA[Barclaycard has won the Best Industry Innovation award at the 2012 Card and Payments Awards, held in London. The accolade was received for Quick Tap, the UK’s first contactless mobile payments handset, which was launched last year by Barclaycard in partnership with mobile network operator, Orange. Barclaycard also won in the Best Card Benefits Programme [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/05/barclaycard-secures-innovation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays outlines ISA fund offering</title>
		<link>http://www.bankingtimes.co.uk/2012/02/02/barclays-outlines-isa-fund-offering/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/02/barclays-outlines-isa-fund-offering/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:20:20 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Barclays News]]></category>
		<category><![CDATA[Savings & Investment News]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[ISA]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18191</guid>
		<description><![CDATA[For this ISA season, Barclays is expanding its range of funds to 22, all of which come with a 0% initial charge and no set up costs. Increased from 14 last year, the funds are available by phone for existing customers or through Barclays&#8217; online platform. There are five ready-made portfolios (Foundation funds), which are [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/02/barclays-outlines-isa-fund-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays enters Germany&#8217;s retail savings market</title>
		<link>http://www.bankingtimes.co.uk/2012/01/30/barclays-enters-germanys-retail-savings-market/</link>
		<comments>http://www.bankingtimes.co.uk/2012/01/30/barclays-enters-germanys-retail-savings-market/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:31:50 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Barclays News]]></category>
		<category><![CDATA[Savings & Investment News]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[LeitzinsPlus]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[retail savings]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18160</guid>
		<description><![CDATA[Barclays has launched LeitzinsPlus, which claims to be Germany’s first online instant-access savings account linked to the European Central Bank (ECB) rate. Interest is payable at the ECB base rate (currently 1%), plus a fixed, guaranteed margin, currently set at three years. The new offering will be managed by Barclaycard in Hamburg and is accompanied [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/01/30/barclays-enters-germanys-retail-savings-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays campaigns for trade finance concession</title>
		<link>http://www.bankingtimes.co.uk/2012/01/27/barclays-campaigns-for-trade-finance-concession/</link>
		<comments>http://www.bankingtimes.co.uk/2012/01/27/barclays-campaigns-for-trade-finance-concession/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:44:03 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Barclays News]]></category>
		<category><![CDATA[Business Banking News]]></category>
		<category><![CDATA[Basel III]]></category>
		<category><![CDATA[default rate]]></category>
		<category><![CDATA[Kah Chye Tan]]></category>
		<category><![CDATA[trade finance]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18141</guid>
		<description><![CDATA[Basel III rules on capital requirements risk jeopardising the provision of trade finance, with the greatest impact on Europe’s small and medium sized enterprises, Barclays claims. The lender&#8217;s global head of trade and working capital, Kah Chye Tan, is therefore urging regulators not to damage the ability of banks to allow SMEs to trade globally. [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/01/27/barclays-campaigns-for-trade-finance-concession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Corporate appoints head of cash management</title>
		<link>http://www.bankingtimes.co.uk/2012/01/25/barclays-corporate-appoints-head-of-cash-management/</link>
		<comments>http://www.bankingtimes.co.uk/2012/01/25/barclays-corporate-appoints-head-of-cash-management/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:05:17 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking Jobs News]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Barclays News]]></category>
		<category><![CDATA[cash management]]></category>
		<category><![CDATA[Frank Hofmann]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18125</guid>
		<description><![CDATA[Barclays has appointed Frank Hofmann as head of cash management, Germany, within its corporate banking team. Mr Hofmann will be responsible for delivering cash management services to multi-national and large local German corporates, while also delivering local solutions for internationally active corporates in Germany. He joins from SEB in Frankfurt, having spent six years in [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/01/25/barclays-corporate-appoints-head-of-cash-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays expands global trade team in Middle East</title>
		<link>http://www.bankingtimes.co.uk/2012/01/20/barclays-expands-global-trade-team-in-middle-east/</link>
		<comments>http://www.bankingtimes.co.uk/2012/01/20/barclays-expands-global-trade-team-in-middle-east/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:29:32 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking Jobs News]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Barclays News]]></category>
		<category><![CDATA[Kersi Patel]]></category>
		<category><![CDATA[Middle East]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18087</guid>
		<description><![CDATA[Barclays has appointed Kersi Patel as head of trade and working capital, Middle East. Mr Kersi joins from HSBC Bank, Middle East, where he headed up the trade and supply chain business for Middle East &#038; North Africa. Previously, he has held several senior roles across trade and transactional banking in HSBC, Deutsche Bank and [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/01/20/barclays-expands-global-trade-team-in-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclaycard launches new payment terminals</title>
		<link>http://www.bankingtimes.co.uk/2012/01/13/barclaycard-launches-new-payment-terminals/</link>
		<comments>http://www.bankingtimes.co.uk/2012/01/13/barclaycard-launches-new-payment-terminals/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:54:54 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Barclays News]]></category>
		<category><![CDATA[Barclaycard]]></category>
		<category><![CDATA[payment terminals]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18032</guid>
		<description><![CDATA[Barclaycard has launched two new payment terminals to its Global Payment Acceptance product range, one using Internet Protocol (IP) and the other using GPRS technology. The new IP offering will help speed up transactions at retail stores across the UK, reducing the average time taken to process a payment to 15 seconds. More than one [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/01/13/barclaycard-launches-new-payment-terminals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

