<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banking Times: Daily Banking News &#187; Borrowing &amp; Lending News</title>
	<atom:link href="http://www.bankingtimes.co.uk/bank/borrowing-lending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankingtimes.co.uk</link>
	<description>Daily Banking News at Banking Times, the UK&#039;s leading independent banking news publication.</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:55:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ECB holds eurozone rates at 1%</title>
		<link>http://www.bankingtimes.co.uk/2012/02/09/ecb-holds-eurozone-rates-at-1/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/09/ecb-holds-eurozone-rates-at-1/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:04:18 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Borrowing & Lending News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[eurozone sovereign debt crisis]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[QE]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18277</guid>
		<description><![CDATA[The Governing Council of the European Central Bank (ECB) has decided to leave unchanged the eurozone&#8217;s interest rate at its record low of 1%. Today also saw the Bank of England leave the UK interest rate at 0.5%, although the quantitative easing asset purchase programme was increased by £50bn to £325bn. Growth remains sluggish in [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/09/ecb-holds-eurozone-rates-at-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England holds rates and increases QE</title>
		<link>http://www.bankingtimes.co.uk/2012/02/09/bank-of-england-holds-rates-and-increases-qe/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/09/bank-of-england-holds-rates-and-increases-qe/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:06:41 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Borrowing & Lending News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[QE]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18275</guid>
		<description><![CDATA[The Monetary Policy Committe (MPC) of the Bank of England has decided to leave the interest rate of the United Kingdom unchanged at 0.5%. However, the MPC has chosen to increase the scope of the quantitative easing (QE) asset purchase programme (effectively printing money) by £50bn, taking it to £325bn in total. The Bank of [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/09/bank-of-england-holds-rates-and-increases-qe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia holds rate at 4.25%</title>
		<link>http://www.bankingtimes.co.uk/2012/02/07/australia-holds-rate-at-4-25/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/07/australia-holds-rate-at-4-25/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:02:02 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Borrowing & Lending News]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18249</guid>
		<description><![CDATA[The Reserve Bank of Australia has announced that it is to leave unchanged the nation&#8217;s interest rate at 4.25%. The decision follows that in December, when the central bank elected to cut the rate by 25 basis points. In a statement, Governor Glenn Stevens said that most forecasts for global growth had been downgraded in [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/07/australia-holds-rate-at-4-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup cleared for Chinese credit card businesses</title>
		<link>http://www.bankingtimes.co.uk/2012/02/07/citigroup-cleared-for-chinese-credit-card-businesses/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/07/citigroup-cleared-for-chinese-credit-card-businesses/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:51:29 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking Jobs News]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Borrowing & Lending News]]></category>
		<category><![CDATA[Investment Banking News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[Shanghai Pudong Development Bank]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18242</guid>
		<description><![CDATA[Citigroup has received official approval to launch a credit card business in China, for both retail and commercial customers. The business should be up and running sometime this year and according to the bank will mark a &#8220;significant milestone&#8221; in its continued expansion in the country. Citi China chief executive officer, Andrew Au, comments: &#8220;We [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/07/citigroup-cleared-for-chinese-credit-card-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card industry hits mid-life crisis</title>
		<link>http://www.bankingtimes.co.uk/2012/02/06/credit-card-industry-hits-mid-life-crisis/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/06/credit-card-industry-hits-mid-life-crisis/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:06:55 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Borrowing & Lending News]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18229</guid>
		<description><![CDATA[UK households continue to struggle with some of the highest levels of debt in the world, according to a new study from PricewaterhouseCoopers (PwC). The firm&#8217;s latest report on Britain&#8217;s consumer credit industry shows levels of unsecured borrowing falling for the third successive year in 2011, by over £355 per household. However, the average household [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/06/credit-card-industry-hits-mid-life-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit terms tighten across eurozone</title>
		<link>http://www.bankingtimes.co.uk/2012/02/02/credit-terms-tighten-across-eurozone/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/02/credit-terms-tighten-across-eurozone/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:55:41 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Borrowing & Lending News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[eurozone]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18196</guid>
		<description><![CDATA[According to the latest bank lending survey from the European Central Bank (ECB), the eurozone saw a &#8220;surge&#8221; in banks tightening up their credit standards in the final quarter of 2011. Both loans to non-financial corporations and loans to households for house purchase came under greater scrutiny, as did consumer credit, but to a lesser [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/02/credit-terms-tighten-across-eurozone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand leave rates unchanged at 2.5%</title>
		<link>http://www.bankingtimes.co.uk/2012/01/26/new-zealand-leave-rates-unchanged-at-2-5/</link>
		<comments>http://www.bankingtimes.co.uk/2012/01/26/new-zealand-leave-rates-unchanged-at-2-5/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:46:34 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Borrowing & Lending News]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[RBNZ]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18137</guid>
		<description><![CDATA[The Reserve Bank of New Zealand has decided to leave the Official Cash Rate (OCR) unchanged at 2.5%. Governor Alan Bollard said that sentiment in the financial markets had marginally improved during the last month, but warned that the global economy was still fragile. Governor Bollard added that the cost of international funding had increased [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/01/26/new-zealand-leave-rates-unchanged-at-2-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Japan holds rates steady</title>
		<link>http://www.bankingtimes.co.uk/2012/01/24/bank-of-japan-holds-rates-steady-2/</link>
		<comments>http://www.bankingtimes.co.uk/2012/01/24/bank-of-japan-holds-rates-steady-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:23:59 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Borrowing & Lending News]]></category>
		<category><![CDATA[Bank of Japan]]></category>
		<category><![CDATA[eurozone sovereign debt crisis]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18118</guid>
		<description><![CDATA[The Policy Board of the Bank of Japan has announced that it has decided to leave rates unchanged at between 0% and 0.1%. The decision, which was unanimous, comes as the appreciating yen and slowing overseas economies led to Japan&#8217;s economic activity being approximately flat. Domestic demand has risen, but exports and production are essentially [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/01/24/bank-of-japan-holds-rates-steady-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One third of Britons preparing to spend less</title>
		<link>http://www.bankingtimes.co.uk/2012/01/23/one-third-of-britons-preparing-to-spend-less/</link>
		<comments>http://www.bankingtimes.co.uk/2012/01/23/one-third-of-britons-preparing-to-spend-less/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:48:53 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Borrowing & Lending News]]></category>
		<category><![CDATA[Savings & Investment News]]></category>
		<category><![CDATA[household finances]]></category>
		<category><![CDATA[Resolution Foundation]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18101</guid>
		<description><![CDATA[Growing pessimism about household finances means that almost a third of Britons expect to cut back on their spending this year, according to new research by Ipsos MORI for the Resolution Foundation. In addition, around a quarter (23%) of adults questioned see their household finances worsening in 2012, with those on low to middle incomes [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/01/23/one-third-of-britons-preparing-to-spend-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unauthorised overdraft fees incalculable</title>
		<link>http://www.bankingtimes.co.uk/2012/01/18/unauthorised-overdraft-fees-incalculable/</link>
		<comments>http://www.bankingtimes.co.uk/2012/01/18/unauthorised-overdraft-fees-incalculable/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:09:49 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Borrowing & Lending News]]></category>
		<category><![CDATA[HSBC News]]></category>
		<category><![CDATA[Lloyds Banking Group News]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[Which? unauthorised overdraft]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18069</guid>
		<description><![CDATA[Which? is claiming that it is virtually impossible to calculate unauthorised overdraft fees, or to compare charges between banks, as fee structures are so complicated. The consumer group asked a number of volunteers to work out the cost of an unauthorised overdraft with four different banks by giving them mock bank statements. Despite one of [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/01/18/unauthorised-overdraft-fees-incalculable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

