<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banking Times: Daily Banking News &#187; Nationwide News</title>
	<atom:link href="http://www.bankingtimes.co.uk/bank/nationwide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankingtimes.co.uk</link>
	<description>Daily Banking News at Banking Times, the UK&#039;s leading independent banking news publication.</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:55:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cheshire Building Society launches new cash ISA</title>
		<link>http://www.bankingtimes.co.uk/2012/02/02/cheshire-building-society-launches-new-cash-isa/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/02/cheshire-building-society-launches-new-cash-isa/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:42:17 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Savings & Investment News]]></category>
		<category><![CDATA[Cheshire Building Society]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18202</guid>
		<description><![CDATA[Cheshire Building Society has announced the launch of a brand new cash ISA with a rate of 3.06% AER tax-free (variable) on balances exceeding £1,000. The rate includes a 2.06% AER tax-free introductory fixed bonus that lasts until 30 September 2013. Cheshire Building Society will write to customers a month before the expiration of the [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/02/cheshire-building-society-launches-new-cash-isa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer confidence dips in December</title>
		<link>http://www.bankingtimes.co.uk/2012/01/19/consumer-confidence-dips-in-december/</link>
		<comments>http://www.bankingtimes.co.uk/2012/01/19/consumer-confidence-dips-in-december/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:20:22 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Consumer Confidence Index]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18085</guid>
		<description><![CDATA[The latest Nationwide Consumer Confidence Index has revealed that confidence fell by two points in December, down to 38. The present confidence level is the second lowest, with October 2011 at 36 being the only worse month in the Index&#8217;s history. The drop in confidence follows a small rise, contrary to the recent trend, in [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/01/19/consumer-confidence-dips-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer confidence rises slightly</title>
		<link>http://www.bankingtimes.co.uk/2011/12/20/consumer-confidence-rises-slightly/</link>
		<comments>http://www.bankingtimes.co.uk/2011/12/20/consumer-confidence-rises-slightly/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 10:28:30 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Consumer Confidence Index]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=17919</guid>
		<description><![CDATA[Nationwide Building Society has released its latest Consumer Confidence Index, which shows that confidence during November rose by four points to 40. This follows five consecutive declines in confidence, and sees confidence seven points lower than at the corresponding time last year and 37 points below its long term average. The Expectations Index also increased, [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2011/12/20/consumer-confidence-rises-slightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide offers Autumn Statement advice</title>
		<link>http://www.bankingtimes.co.uk/2011/11/28/nationwide-offers-autumn-statement-advice/</link>
		<comments>http://www.bankingtimes.co.uk/2011/11/28/nationwide-offers-autumn-statement-advice/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:35:19 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[Stamp Duty]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=17720</guid>
		<description><![CDATA[Nationwide Building Society has urged Chancellor George Osborne to maintain the Stamp Duty threshold at £250,000 for first-time buyers when he makes his Autumn Statement tomorrow. The present threshold was introduced two years ago and is due to last until March of next year, and the building society fears that its removal will damage the [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2011/11/28/nationwide-offers-autumn-statement-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Direct top for customer satisfaction</title>
		<link>http://www.bankingtimes.co.uk/2011/11/24/first-direct-top-for-customer-satisfaction/</link>
		<comments>http://www.bankingtimes.co.uk/2011/11/24/first-direct-top-for-customer-satisfaction/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:15:05 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Co-Operative Bank News]]></category>
		<category><![CDATA[HSBC News]]></category>
		<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[first direct]]></category>
		<category><![CDATA[J D Power & Associates]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=17679</guid>
		<description><![CDATA[Despite banks being blamed for our economic woes, their retail customers are happier with the service they receive than a year ago, according to the J D Power and Associates 2011 UK Retail Banking Satisfaction Study. HSBC&#8217;s First Direct takes first place with a score of 774, followed by The Co-operative Bank (734) and Nationwide [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2011/11/24/first-direct-top-for-customer-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide reports rising biannual profits</title>
		<link>http://www.bankingtimes.co.uk/2011/11/22/nationwide-reports-rising-biannual-profits/</link>
		<comments>http://www.bankingtimes.co.uk/2011/11/22/nationwide-reports-rising-biannual-profits/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 11:39:39 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Financial Reports News]]></category>
		<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=17655</guid>
		<description><![CDATA[Nationwide Building Society has reported its interim financial results for the period ended 30 September 2011. Underlying pre-tax profits were recorded at £172m, with statutory pre-tax profits of £238m. In the corresponding period last year the firm made an underlying profit of £147m. The building society also reported a Core Tier 1 ratio of 12.7%, [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2011/11/22/nationwide-reports-rising-biannual-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Confidence slumps to record low</title>
		<link>http://www.bankingtimes.co.uk/2011/11/17/consumer-confidence-slumps-to-record-low/</link>
		<comments>http://www.bankingtimes.co.uk/2011/11/17/consumer-confidence-slumps-to-record-low/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 11:46:26 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Consumer Confidence Index]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=17595</guid>
		<description><![CDATA[The latest Nationwide Consumer Confidence Index has revealed that confidence fell for the fifth consecutive month in October, dropping nine points to 36. This is less than half the long term average of 78. The Expectations Index reached a new record low, slumping by 14 points to just 48. Confidence has been hit by numerous [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2011/11/17/consumer-confidence-slumps-to-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide launches reward scheme</title>
		<link>http://www.bankingtimes.co.uk/2011/11/03/nationwide-launches-reward-scheme/</link>
		<comments>http://www.bankingtimes.co.uk/2011/11/03/nationwide-launches-reward-scheme/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:34:14 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[reward scheme]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=17440</guid>
		<description><![CDATA[Nationwide has today launched a reward scheme aimed at providing its Visa debit and credit card customers with savings on big-name brands. To view the offers, customers need to log onto the building society&#8217;s &#8220;Simply Rewards&#8221; website using the first six digits of their card number. Purchases must be made with a Nationwide credit or [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2011/11/03/nationwide-launches-reward-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide appears on Corrie</title>
		<link>http://www.bankingtimes.co.uk/2011/10/31/nationwide-appears-on-corrie/</link>
		<comments>http://www.bankingtimes.co.uk/2011/10/31/nationwide-appears-on-corrie/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:50:27 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Coronation Street]]></category>
		<category><![CDATA[product placement]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=17389</guid>
		<description><![CDATA[Nationwide and ITV have reached an agreement which will see the first ever paid-for placement of a product on Coronation Street, the UK&#8217;s longest running soap opera with around nine million viewers. A Nationwide ATM has been placed inside Dev&#8217;s shop with a branded swing board placed outside the premises. Both may appear in episodes [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2011/10/31/nationwide-appears-on-corrie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide launches new Junior ISA</title>
		<link>http://www.bankingtimes.co.uk/2011/10/26/nationwide-launches-new-junior-isa/</link>
		<comments>http://www.bankingtimes.co.uk/2011/10/26/nationwide-launches-new-junior-isa/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:49:49 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Savings & Investment News]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[Junior ISA]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=17320</guid>
		<description><![CDATA[Nationwide Building Society has announced that from 1 November it is launching a new Smart Junior Cash ISA. The new product will pay an overall rate of 3.00% AER tax-free (variable), including an introductory 0.90% until 31 October 2013. The Smart Junior Cash ISA is available to children under 16 who reside in the UK [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2011/10/26/nationwide-launches-new-junior-isa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

