<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banking Times: Daily Banking News &#187; Savings &amp; Investment News</title>
	<atom:link href="http://www.bankingtimes.co.uk/bank/savings-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankingtimes.co.uk</link>
	<description>Daily Banking News at Banking Times, the UK&#039;s leading independent banking news publication.</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:55:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cheshire Building Society launches new cash ISA</title>
		<link>http://www.bankingtimes.co.uk/2012/02/02/cheshire-building-society-launches-new-cash-isa/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/02/cheshire-building-society-launches-new-cash-isa/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:42:17 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Savings & Investment News]]></category>
		<category><![CDATA[Cheshire Building Society]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18202</guid>
		<description><![CDATA[Cheshire Building Society has announced the launch of a brand new cash ISA with a rate of 3.06% AER tax-free (variable) on balances exceeding £1,000. The rate includes a 2.06% AER tax-free introductory fixed bonus that lasts until 30 September 2013. Cheshire Building Society will write to customers a month before the expiration of the [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/02/cheshire-building-society-launches-new-cash-isa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays outlines ISA fund offering</title>
		<link>http://www.bankingtimes.co.uk/2012/02/02/barclays-outlines-isa-fund-offering/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/02/barclays-outlines-isa-fund-offering/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:20:20 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Barclays News]]></category>
		<category><![CDATA[Savings & Investment News]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[ISA]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18191</guid>
		<description><![CDATA[For this ISA season, Barclays is expanding its range of funds to 22, all of which come with a 0% initial charge and no set up costs. Increased from 14 last year, the funds are available by phone for existing customers or through Barclays&#8217; online platform. There are five ready-made portfolios (Foundation funds), which are [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/02/barclays-outlines-isa-fund-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays enters Germany&#8217;s retail savings market</title>
		<link>http://www.bankingtimes.co.uk/2012/01/30/barclays-enters-germanys-retail-savings-market/</link>
		<comments>http://www.bankingtimes.co.uk/2012/01/30/barclays-enters-germanys-retail-savings-market/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:31:50 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Barclays News]]></category>
		<category><![CDATA[Savings & Investment News]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[LeitzinsPlus]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[retail savings]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18160</guid>
		<description><![CDATA[Barclays has launched LeitzinsPlus, which claims to be Germany’s first online instant-access savings account linked to the European Central Bank (ECB) rate. Interest is payable at the ECB base rate (currently 1%), plus a fixed, guaranteed margin, currently set at three years. The new offering will be managed by Barclaycard in Hamburg and is accompanied [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/01/30/barclays-enters-germanys-retail-savings-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural savers outpace urbanites</title>
		<link>http://www.bankingtimes.co.uk/2012/01/26/rural-savers-outpace-urbanites/</link>
		<comments>http://www.bankingtimes.co.uk/2012/01/26/rural-savers-outpace-urbanites/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:00:14 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Savings & Investment News]]></category>
		<category><![CDATA[Halifax News]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[savers]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18133</guid>
		<description><![CDATA[Savers in rural Britain are out-saving their counterparts in urban areas and stashing away more in relation to their earnings, according to latest research from Halifax. With an average balance of £9,202, rural savers are almost £1,300 (16%) ahead of their urban peers who have only managed to squirrel away an average £7,906. In addition, [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/01/26/rural-savers-outpace-urbanites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings focus shifts to household bills</title>
		<link>http://www.bankingtimes.co.uk/2012/01/24/savings-focus-shifts-to-household-bills/</link>
		<comments>http://www.bankingtimes.co.uk/2012/01/24/savings-focus-shifts-to-household-bills/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:59:02 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Savings & Investment News]]></category>
		<category><![CDATA[household bills]]></category>
		<category><![CDATA[Legal & General]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18109</guid>
		<description><![CDATA[The latest Moneymood survey from Legal &#038; General shows a shift in focus among savers towards short-term needs, such as putting petrol in the car to get to work. According to the research, the top two reasons for saving remain unchanged from last year, with saving for a rainy day a top priority (66%), followed [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/01/24/savings-focus-shifts-to-household-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One third of Britons preparing to spend less</title>
		<link>http://www.bankingtimes.co.uk/2012/01/23/one-third-of-britons-preparing-to-spend-less/</link>
		<comments>http://www.bankingtimes.co.uk/2012/01/23/one-third-of-britons-preparing-to-spend-less/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:48:53 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Borrowing & Lending News]]></category>
		<category><![CDATA[Savings & Investment News]]></category>
		<category><![CDATA[household finances]]></category>
		<category><![CDATA[Resolution Foundation]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18101</guid>
		<description><![CDATA[Growing pessimism about household finances means that almost a third of Britons expect to cut back on their spending this year, according to new research by Ipsos MORI for the Resolution Foundation. In addition, around a quarter (23%) of adults questioned see their household finances worsening in 2012, with those on low to middle incomes [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/01/23/one-third-of-britons-preparing-to-spend-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA: new rules on deposit protection publicity</title>
		<link>http://www.bankingtimes.co.uk/2011/12/14/fsa-new-rules-on-deposit-protection-publicity/</link>
		<comments>http://www.bankingtimes.co.uk/2011/12/14/fsa-new-rules-on-deposit-protection-publicity/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 08:25:07 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[Savings & Investment News]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[deposit protection]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=17893</guid>
		<description><![CDATA[The Financial Services Authority (FSA) is planning to make it obligatory for all banks, building societies and credit unions in the UK to prominently display how much compensation savers could claim in the event of an institution failing, and where from. The information will need to be displayed in every branch and on all websites. [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2011/12/14/fsa-new-rules-on-deposit-protection-publicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Britons are not saving for Christmas</title>
		<link>http://www.bankingtimes.co.uk/2011/12/13/most-britons-are-not-saving-for-christmas/</link>
		<comments>http://www.bankingtimes.co.uk/2011/12/13/most-britons-are-not-saving-for-christmas/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:51:55 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Co-Operative Bank News]]></category>
		<category><![CDATA[Savings & Investment News]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Co-operative Bank]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=17887</guid>
		<description><![CDATA[The Co-operative Bank has commissioned research which reveals that less than half (42%) of Britons saved for Christmas this year. The survey reveals average savings of £423, with men saving £460 for Christmas and women £400, on average. Regionally, the foremost saving areas were London, Northern Ireland and the North East, and those saving least [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2011/12/13/most-britons-are-not-saving-for-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA: traded life policy investments &#8220;toxic&#8221;</title>
		<link>http://www.bankingtimes.co.uk/2011/11/28/fsa-traded-life-policy-investments-toxic/</link>
		<comments>http://www.bankingtimes.co.uk/2011/11/28/fsa-traded-life-policy-investments-toxic/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:50:31 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[Savings & Investment News]]></category>
		<category><![CDATA[traded life policy]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=17722</guid>
		<description><![CDATA[The Financial Services Authority (FSA) has warned that traded life policy investments (TLPIs) are high risk, toxic products that are generally unsuitable for the majority of UK retail investors and should therefore not be promoted to them. TLPIs are known as &#8220;death bonds&#8221; because investors are putting their money into a pooled investment or fund [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2011/11/28/fsa-traded-life-policy-investments-toxic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halifax launches Junior Stocks &amp; Shares ISA</title>
		<link>http://www.bankingtimes.co.uk/2011/11/18/halifax-launches-junior-stocks-shares-isa/</link>
		<comments>http://www.bankingtimes.co.uk/2011/11/18/halifax-launches-junior-stocks-shares-isa/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:37:11 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Halifax News]]></category>
		<category><![CDATA[Savings & Investment News]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=17611</guid>
		<description><![CDATA[Today Halifax has launched a new Junior Stocks &#38; Shares ISA, which will enable customers to top up and value their investment online. The new ISA will seek to track the performance of the FTSE 100 Index, and requires a minimum opening balance of £20. Halifax Savings and Investment Director Simon Kenyon described the new [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2011/11/18/halifax-launches-junior-stocks-shares-isa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

