<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banking Times: Daily Banking News</title>
	<atom:link href="http://www.bankingtimes.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankingtimes.co.uk</link>
	<description>Daily Banking News at Banking Times, the UK&#039;s leading independent banking news publication.</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:55:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blackstone 2011 annual profits flat with 2010</title>
		<link>http://www.bankingtimes.co.uk/2012/02/03/blackstone-2011-annual-profits-flat-with-2010/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/03/blackstone-2011-annual-profits-flat-with-2010/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:55:25 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Financial Reports News]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18216</guid>
		<description><![CDATA[Blackstone has reported its financial results for the quarter and year ended 31 December 2011. The firm stated that it made an annual net income of $1.4bn, flat compared to that of the previous year. Quarterly net income was $450m, down from the $513m it made during the corresponding period last year. The firm also [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/03/blackstone-2011-annual-profits-flat-with-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICICI Bank reports rising 9M profits</title>
		<link>http://www.bankingtimes.co.uk/2012/02/03/icici-bank-reports-rising-9m-profits/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/03/icici-bank-reports-rising-9m-profits/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:38:59 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Financial Reports News]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[ICICI Bank]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18214</guid>
		<description><![CDATA[Indian banking giant ICICI Bank has reported its financial results for the quarter and nine months ended 31 December 2011. In the 9M period the bank reported a 29% year-on-year increase in consolidated profit after tax of US$1.1bn, up from US$852m. Stand-alone profit after tax during the 9M period rose by 23% from US$696m to [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/03/icici-bank-reports-rising-9m-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradesco reports rising annual net income</title>
		<link>http://www.bankingtimes.co.uk/2012/02/03/bradesco-reports-rising-annual-net-income/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/03/bradesco-reports-rising-annual-net-income/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:21:08 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Financial Reports News]]></category>
		<category><![CDATA[Bradesco]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18212</guid>
		<description><![CDATA[Brazilian bank Bradesco has reported its financial results for the fourth quarter and full-year 2011, including annual adjusted net income of R$11.2bn. This is a 14.2% rise on the R$9.8bn the firm made in the previous year. It continues the rise in net income that was evident earlier in the year, but at a lower [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/03/bradesco-reports-rising-annual-net-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jefferies acquires RBS corporate broking arm</title>
		<link>http://www.bankingtimes.co.uk/2012/02/03/jefferies-acquires-rbs-corporate-broking-arm/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/03/jefferies-acquires-rbs-corporate-broking-arm/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:59:20 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking Jobs News]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[RBS News]]></category>
		<category><![CDATA[Hoare Govett]]></category>
		<category><![CDATA[Jeffries]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18208</guid>
		<description><![CDATA[US investment bank, Jefferies, has agreed to acquire Hoare Govett, the stockbroking business of Royal Bank of Scotland. With its one hundred year history, Hoare Govett is regarded as one of the UK’s most prominent corporate brokers and the acquisition includes the firm&#8217;s entire senior broking team. In all, around 50 members of staff will [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/03/jefferies-acquires-rbs-corporate-broking-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds commits to branch network</title>
		<link>http://www.bankingtimes.co.uk/2012/02/02/lloyds-commits-to-branch-network/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/02/lloyds-commits-to-branch-network/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:44:56 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking Jobs News]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Lloyds Banking Group News]]></category>
		<category><![CDATA[branch network]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18204</guid>
		<description><![CDATA[Lloyds Banking Group has committed to keeping the same number of branches in its network for the next three years. The part state-owned bank has also pledge not to close a branch if it is the last one in a particular community. Commenting on the announcements, group chief executive, António Horta-Osório, says: “We want to [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/02/lloyds-commits-to-branch-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheshire Building Society launches new cash ISA</title>
		<link>http://www.bankingtimes.co.uk/2012/02/02/cheshire-building-society-launches-new-cash-isa/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/02/cheshire-building-society-launches-new-cash-isa/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:42:17 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Nationwide News]]></category>
		<category><![CDATA[Savings & Investment News]]></category>
		<category><![CDATA[Cheshire Building Society]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18202</guid>
		<description><![CDATA[Cheshire Building Society has announced the launch of a brand new cash ISA with a rate of 3.06% AER tax-free (variable) on balances exceeding £1,000. The rate includes a 2.06% AER tax-free introductory fixed bonus that lasts until 30 September 2013. Cheshire Building Society will write to customers a month before the expiration of the [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/02/cheshire-building-society-launches-new-cash-isa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Bank reports rising annual profits</title>
		<link>http://www.bankingtimes.co.uk/2012/02/02/deutsche-bank-reports-rising-annual-profits/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/02/deutsche-bank-reports-rising-annual-profits/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:28:33 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Financial Reports News]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18200</guid>
		<description><![CDATA[Deutsche Bank has reported its preliminary and unaudited financial results for 2011 and the fourth quarter of that year. The German banking giant made quarterly net income of €186m, down significantly from the €605m of the corresponding period last year and the €777m of Q3 2011. Annual net income was €4.3bn, almost twice the €2.3bn [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/02/deutsche-bank-reports-rising-annual-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit terms tighten across eurozone</title>
		<link>http://www.bankingtimes.co.uk/2012/02/02/credit-terms-tighten-across-eurozone/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/02/credit-terms-tighten-across-eurozone/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:55:41 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Borrowing & Lending News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[eurozone]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18196</guid>
		<description><![CDATA[According to the latest bank lending survey from the European Central Bank (ECB), the eurozone saw a &#8220;surge&#8221; in banks tightening up their credit standards in the final quarter of 2011. Both loans to non-financial corporations and loans to households for house purchase came under greater scrutiny, as did consumer credit, but to a lesser [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/02/credit-terms-tighten-across-eurozone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays outlines ISA fund offering</title>
		<link>http://www.bankingtimes.co.uk/2012/02/02/barclays-outlines-isa-fund-offering/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/02/barclays-outlines-isa-fund-offering/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:20:20 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Barclays News]]></category>
		<category><![CDATA[Savings & Investment News]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[ISA]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18191</guid>
		<description><![CDATA[For this ISA season, Barclays is expanding its range of funds to 22, all of which come with a 0% initial charge and no set up costs. Increased from 14 last year, the funds are available by phone for existing customers or through Barclays&#8217; online platform. There are five ready-made portfolios (Foundation funds), which are [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/02/barclays-outlines-isa-fund-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nomura returns to the black in Q3</title>
		<link>http://www.bankingtimes.co.uk/2012/02/01/nomura-returns-to-the-black-in-q3/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/01/nomura-returns-to-the-black-in-q3/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:43:25 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Financial Reports News]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[Nomura]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18189</guid>
		<description><![CDATA[Nomura Holdings, Inc. has reported its financial results for the third quarter of its fiscal year, including pre-tax income of 34.5bn yen and net income attributable to Nomura shareholders of 17.8bn yen. This compares favourably to the corresponding period last year when the firm made pre-tax income of 27.8bn yen and net income of 13.4bn [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/01/nomura-returns-to-the-black-in-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

