<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banking Times: Daily Banking News</title>
	<atom:link href="http://www.bankingtimes.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankingtimes.co.uk</link>
	<description>Daily Banking News at Banking Times, the UK&#039;s leading independent banking news publication.</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:57:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ATM withdrawals down as debit cards take over</title>
		<link>http://www.bankingtimes.co.uk/09092010-atm-withdrawals-down-as-debit-cards-take-over/</link>
		<comments>http://www.bankingtimes.co.uk/09092010-atm-withdrawals-down-as-debit-cards-take-over/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:57:09 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[ATMs]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash machines]]></category>
		<category><![CDATA[cheque]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[Payments Council]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=11964</guid>
		<description><![CDATA[Britons are increasingly using their debit cards as an alternative to cash, according to the Payments Council.
The body, which sets the strategy for UK payments systems, has also reported a fall in the number of ATMs available, as withdrawals decline.
Numbers fell by 440 between April and June, while withdrawals from cash machines were down 3.2%, [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/09092010-atm-withdrawals-down-as-debit-cards-take-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA to fine Goldman Sachs £20m</title>
		<link>http://www.bankingtimes.co.uk/09092010-fsa-to-fine-goldman-sachs-20m/</link>
		<comments>http://www.bankingtimes.co.uk/09092010-fsa-to-fine-goldman-sachs-20m/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 05:59:42 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[Investment Banking News]]></category>
		<category><![CDATA[ABACUS 2007-AC1]]></category>
		<category><![CDATA[CDO]]></category>
		<category><![CDATA[Fabrice Tourre]]></category>
		<category><![CDATA[fined]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=11960</guid>
		<description><![CDATA[The Financial Services Authority (FSA) is to fine Goldman Sachs £20 million, the BBC has reported.
The fine is connected to the Wall Street bank&#8217;s run in earlier this year with the US Securities and Exchange Commission (SEC), over a collateralised debt obligation (CDO) that turned sour.
In July, Goldman paid a $550 million penalty to the [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/09092010-fsa-to-fine-goldman-sachs-20m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commerzbank to sell montrada GmbH</title>
		<link>http://www.bankingtimes.co.uk/08092010-commerzbank-to-sell-montrada-gmbh/</link>
		<comments>http://www.bankingtimes.co.uk/08092010-commerzbank-to-sell-montrada-gmbh/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:58:53 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Commerzbank]]></category>
		<category><![CDATA[Equens]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=11958</guid>
		<description><![CDATA[Commerzbank has announced that it is sellings its subsidiary, montrada GmbH, a card payment processing specialist.
The subsidiary will be acquired by Dutch company Equens SE, with all the necessary paperwork signed off by the firms today.
Naturally, the acquisition will still require the relevant regulatory green lights in order to proceed and be successfully completed.
In addition [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/08092010-commerzbank-to-sell-montrada-gmbh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coutts bolsters presence in Essex</title>
		<link>http://www.bankingtimes.co.uk/08092010-coutts-bolsters-presence-in-essex/</link>
		<comments>http://www.bankingtimes.co.uk/08092010-coutts-bolsters-presence-in-essex/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:40:14 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking Jobs News]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Coutts]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=11956</guid>
		<description><![CDATA[Coutts &#38; Co in Essex has bolstered its private banking team with a brace of senior appointments.
Stewart Sanderson and John Hughes join the firm, as client partner and private banker respectively.
Sanderson will be tasked with spearheading the expansion of Coutts in Essex and assume responsibility for key clients.
Prior to joining Coutts he worked for Nat [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/08092010-coutts-bolsters-presence-in-essex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraudulent loan applications up 33%</title>
		<link>http://www.bankingtimes.co.uk/08092010-fraudulent-loan-applications-up-33/</link>
		<comments>http://www.bankingtimes.co.uk/08092010-fraudulent-loan-applications-up-33/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:20:30 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Borrowing & Lending News]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[current account]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[first party]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[fraudulent]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[loan application]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[third party]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=11949</guid>
		<description><![CDATA[Experian has reported that in the first half of this year, 19 in every 10,000 loan applications received by UK financial institutions were identified as fraudulent, the figure showing a 33% increase on the second half of 2009. 
Notably, first-party fraud, which involves individuals attempting to hide adverse credit histories or misrepresenting their employment status, [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/08092010-fraudulent-loan-applications-up-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De La Rue staff falsify banknote paper reports</title>
		<link>http://www.bankingtimes.co.uk/08092010-de-la-rue-staff-falsify-banknote-paper-reports/</link>
		<comments>http://www.bankingtimes.co.uk/08092010-de-la-rue-staff-falsify-banknote-paper-reports/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:03:55 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[banknote paper]]></category>
		<category><![CDATA[De La Rue]]></category>
		<category><![CDATA[quality reports]]></category>
		<category><![CDATA[Serious Fraud Office]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=11945</guid>
		<description><![CDATA[De La Rue has confirmed that some quality reports have been falsified by staff at its banknote paper mill at Overton in Hampshire.
The group produces currency paper for over 150 countries and irregularities over paper quality came to light in July.
Investigations resulted in some production being suspended and the resignation of De La Rue chief [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/08092010-de-la-rue-staff-falsify-banknote-paper-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia holds rates at 4.5%</title>
		<link>http://www.bankingtimes.co.uk/07092010-australia-holds-rates-at-4-5/</link>
		<comments>http://www.bankingtimes.co.uk/07092010-australia-holds-rates-at-4-5/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:34:08 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Borrowing & Lending News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=11943</guid>
		<description><![CDATA[The Board of the Reserve Bank of Australia has chosen to keep the country&#8217;s interest rate unchanged at 4.5%.
The decision means that the Australian interest rate has now stood at 4.5% since May of this year, following a period of rises during which it increased by 150 basis points from September 2009 to May 2010.
Governor [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/07092010-australia-holds-rates-at-4-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan retains 0.1% rate</title>
		<link>http://www.bankingtimes.co.uk/07092010-japan-retains-0-1-rate/</link>
		<comments>http://www.bankingtimes.co.uk/07092010-japan-retains-0-1-rate/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:59:01 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Borrowing & Lending News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Bank of Japan]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=11941</guid>
		<description><![CDATA[The Policy Board of the Bank of Japan has elected to leave unchanged the country&#8217;s interest rate at 0.1%.
The decision, made unanimously by the Policy Board, comes as Japan continues to see its moderate recovery underway.
Exports and production continue to rise, and business fixed investment is showing positive signs.
Excluding fresh food, CPI is still falling, [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/07092010-japan-retains-0-1-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA makes board appointment</title>
		<link>http://www.bankingtimes.co.uk/07092010-fsa-makes-board-appointment/</link>
		<comments>http://www.bankingtimes.co.uk/07092010-fsa-makes-board-appointment/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:50:40 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking Jobs News]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[appointed]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[financial crime]]></category>
		<category><![CDATA[managing director]]></category>
		<category><![CDATA[Margaret Cole]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=11937</guid>
		<description><![CDATA[Margaret Cole has been appointed to the Financial Services Authority (FSA) Board, as managing director of enforcement and financial crime. 
The announcement has been made by HM Treasury and takes effect from 7th September 2010.
Ms Cole joined the FSA in 2005 following 20 years in private practice, specialising in commercial litigation. 
Managing a division of [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/07092010-fsa-makes-board-appointment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Suisse appoints Asia Pacific CEO and chairman</title>
		<link>http://www.bankingtimes.co.uk/07092010-credit-suisse-appoints-asia-pacific-ceo-and-chairman/</link>
		<comments>http://www.bankingtimes.co.uk/07092010-credit-suisse-appoints-asia-pacific-ceo-and-chairman/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:40:48 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking Jobs News]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Credit Suisse]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=11935</guid>
		<description><![CDATA[Investment bank Credit Suisse has announced the appointment of  Osama Abbasi as chief executive officer of the Asia Pacific region.
Abbasi, whose appointment is effective from 1 October, will also take up a seat on the Executive Board and report directly to Credit Suisse CEO Brady Dougan.
Effective from the same date, Kai Nargolwala will become [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/07092010-credit-suisse-appoints-asia-pacific-ceo-and-chairman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.051 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-09 09:59:40 -->
