<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banking Times: Daily Banking News</title>
	<atom:link href="http://www.bankingtimes.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankingtimes.co.uk</link>
	<description>Daily Banking News at Banking Times, the UK&#039;s leading independent banking news publication.</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:55:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>KBC reports smaller annual profits</title>
		<link>http://www.bankingtimes.co.uk/2012/02/10/kbc-reports-smaller-annual-profits/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/10/kbc-reports-smaller-annual-profits/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:55:22 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Financial Reports News]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[KBC]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18287</guid>
		<description><![CDATA[KBC has reported its financial results for the full-year and fourth quarter of 2011, including quarterly net profits of €437m. This is substantially less than the €724m of the corresponding period last year but a huge improvement on the net loss of €1,579m the firm suffered during Q3 2011. KBC also reported an annual net [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/10/kbc-reports-smaller-annual-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays posts £5.9 billion profit</title>
		<link>http://www.bankingtimes.co.uk/2012/02/10/barclays-posts-5-9-billion-profit/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/10/barclays-posts-5-9-billion-profit/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:46:12 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Barclays News]]></category>
		<category><![CDATA[Financial Reports News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18279</guid>
		<description><![CDATA[Barclays has posted pre-tax profit of £5.9 billion for 2011, with the figure down 3% when compared with 2010. Credit impairment charges improved 8%, to £3.8 billion. At Barclays Capital, profit before tax fell 32% year-on-year and overall, the group&#8217;s pay and bonus pool shrank 26%, with the cash element of bonuses capped at £65,000. [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/10/barclays-posts-5-9-billion-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB holds eurozone rates at 1%</title>
		<link>http://www.bankingtimes.co.uk/2012/02/09/ecb-holds-eurozone-rates-at-1/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/09/ecb-holds-eurozone-rates-at-1/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:04:18 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Borrowing & Lending News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[eurozone sovereign debt crisis]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[QE]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18277</guid>
		<description><![CDATA[The Governing Council of the European Central Bank (ECB) has decided to leave unchanged the eurozone&#8217;s interest rate at its record low of 1%. Today also saw the Bank of England leave the UK interest rate at 0.5%, although the quantitative easing asset purchase programme was increased by £50bn to £325bn. Growth remains sluggish in [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/09/ecb-holds-eurozone-rates-at-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England holds rates and increases QE</title>
		<link>http://www.bankingtimes.co.uk/2012/02/09/bank-of-england-holds-rates-and-increases-qe/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/09/bank-of-england-holds-rates-and-increases-qe/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:06:41 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Borrowing & Lending News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[QE]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18275</guid>
		<description><![CDATA[The Monetary Policy Committe (MPC) of the Bank of England has decided to leave the interest rate of the United Kingdom unchanged at 0.5%. However, the MPC has chosen to increase the scope of the quantitative easing (QE) asset purchase programme (effectively printing money) by £50bn, taking it to £325bn in total. The Bank of [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/09/bank-of-england-holds-rates-and-increases-qe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Suisse reports disappointing Q4 results</title>
		<link>http://www.bankingtimes.co.uk/2012/02/09/credit-suisse-reports-disappointing-q4-results/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/09/credit-suisse-reports-disappointing-q4-results/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:46:44 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Financial Reports News]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18273</guid>
		<description><![CDATA[Credit Suisse has reported that in the fourth quarter of 2011 it incurred a net loss attributable to shareholders of CHF637m. This is significantly worse than the net income of CHF841m the firm made in the corresponding period last year and the CHF683m of Q3 2011. The bank also reported a core results pre-tax loss [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/09/credit-suisse-reports-disappointing-q4-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays creates 1,000 apprenticeships</title>
		<link>http://www.bankingtimes.co.uk/2012/02/09/barclays-creates-1000-apprenticeships/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/09/barclays-creates-1000-apprenticeships/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:09:28 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking Jobs News]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Barclays News]]></category>
		<category><![CDATA[apprenticeships]]></category>
		<category><![CDATA[financial services]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18269</guid>
		<description><![CDATA[Barclays Retail and Business Banking is creating 1,000 new apprenticeships that will offer young people the opportunity to build careers in the financial services industry. The programme will launch in April, with the new roles based across England and Wales. The bank will be recruiting based on aptitude and attitude, rather than experience and qualifications, [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/09/barclays-creates-1000-apprenticeships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays appoints utilities &amp; telecoms director</title>
		<link>http://www.bankingtimes.co.uk/2012/02/08/barclays-appoints-utilities-telecoms-director/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/08/barclays-appoints-utilities-telecoms-director/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:40:09 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Banking Jobs News]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Barclays News]]></category>
		<category><![CDATA[cash management]]></category>
		<category><![CDATA[Martin Baker]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18265</guid>
		<description><![CDATA[Barclays Corporate has appointed Martin Baker as director, cash management, supporting clients within the utilities and telecoms sectors. Mr Baker has previously held various roles at Barclays, spending the last 20 years in cash management and most recently working with multi-national corporates across a number of sectors. In his new role, he will be supporting [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/08/barclays-appoints-utilities-telecoms-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commerzbank establishes Luanda office</title>
		<link>http://www.bankingtimes.co.uk/2012/02/08/commerzbank-establishes-luanda-office/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/08/commerzbank-establishes-luanda-office/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:50:52 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Commerzbank]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18262</guid>
		<description><![CDATA[Commerzbank AG has opened a new representative office in Luanda, the capital city of Angola. The German financial institution was granted the necessary licence by the National Bank of Angola, and seeks to tap into the great growth opportunities it sees in Africa. Martin Hercules is to lead the new office, and brings extensive experience [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/08/commerzbank-establishes-luanda-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sberbank reports rising January profits</title>
		<link>http://www.bankingtimes.co.uk/2012/02/08/sberbank-reports-rising-january-profits/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/08/sberbank-reports-rising-january-profits/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:40:10 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Financial Reports News]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[Sberbank]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18260</guid>
		<description><![CDATA[Russian banking giant Sberbank has reported its financial results for January 2012, in line with its own internal methodology. Net interest income rose by an impressive 27.8% year-on-year, with net fee and commission income up by 16%. Operating income, before provisions are accounted for, increased by 13.9% compared to the corresponding period last year. Provisions [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/08/sberbank-reports-rising-january-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNY Mellon appoints MEA chairman</title>
		<link>http://www.bankingtimes.co.uk/2012/02/08/bny-mellon-appoints-mea-chairman/</link>
		<comments>http://www.bankingtimes.co.uk/2012/02/08/bny-mellon-appoints-mea-chairman/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:30:39 +0000</pubDate>
		<dc:creator>Richard Kilner</dc:creator>
				<category><![CDATA[Banking Jobs News]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[BNY Mellon]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=18258</guid>
		<description><![CDATA[BNY Mellon has announced the appointment of Bill Williams as its new chairman of Middle East &#38; Africa (MEA). The appointment, following that of Hani Kablawi as head of the firm&#8217;s EMEA Asset Servicing business, sees Williams take on fresh responsibilities whilst retaining his position as head of Developing Markets Client Management. He will continue [...]]]></description>
		<wfw:commentRss>http://www.bankingtimes.co.uk/2012/02/08/bny-mellon-appoints-mea-chairman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

